This page (revision-18) was last changed on 30-Mar-2026 09:19 by Administrator

This page was created on 29-Apr-2021 13:44 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
18 30-Mar-2026 09:19 1 KB Administrator to previous
17 13-Jan-2026 18:40 1 KB Administrator to previous | to last
16 13-Sep-2024 16:50 1 KB Administrator to previous | to last
15 25-Jan-2022 16:51 1 KB Administrator to previous | to last
14 25-Jan-2022 16:36 1 KB Administrator to previous | to last
13 29-Apr-2021 13:29 1 KB Administrator to previous | to last
12 29-Apr-2021 13:45 891 bytes Administrator to previous | to last Здания ==> Buildings
11 29-Apr-2021 13:44 888 bytes Administrator to previous | to last
10 29-Apr-2021 13:44 886 bytes Administrator to previous | to last
9 29-Apr-2021 13:44 841 bytes Administrator to previous | to last
8 29-Apr-2021 13:45 722 bytes Administrator to previous | to last
7 29-Apr-2021 13:45 537 bytes Administrator to previous | to last
6 29-Apr-2021 13:44 167 bytes Administrator to previous | to last
5 29-Apr-2021 13:45 526 bytes Administrator to previous | to last
4 29-Apr-2021 13:44 518 bytes Administrator to previous | to last
3 29-Apr-2021 13:45 159 bytes Administrator to previous | to last
2 29-Apr-2021 13:44 98 bytes Administrator to previous | to last
1 29-Apr-2021 13:44 51 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 10 changed 2 lines
\\
||Уровень||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Лимит заказа||Время тренировки\\1 юнита, мин||Кристаллы||Дополнительный \\эффект
| 1| 5000| 5000| 2500| | | 10|60| |
| 2| 7000| 7000| 5000| | | 15|54| |
| 3| 9000| 10000| 10000| 2000| | 20|48| |
| 4| 12000| 15000| 15000| 4000| | 30|42| |
| 5| 15000| 25000| 25000| 8000| | 45|36| |
| 6| 18000| 40000| 32000| 12000| | 70|30| |
| 7| 22000| 60000| 40000| 18000| |110|24| |
| \\8|\\220000|\\600000 |\\400000 |\\360000|\\ |\\180|\\18|[{Image src='red_crystal.png' align='left'}][{Image src='green_crystal.png' align='left'}][{Image src='green_crystal.png' align='left'}][{Image src='blue_crystal.png' align='left'}] |Бесплатно создает\\20 юнитов 1 раз в\\сутки
| \\9|\\2200000|\\6000000|\\4000000|\\3600000|\\250 |\\240|\\14|[{Image src='orange_crystal.png' align='left'}][{Image src='orange_crystal.png' align='left'}][{Image src='amethyst_crystal.png' align='left'}][{Image src='amethyst_crystal.png' align='left'}] |Бесплатно создает \\ 20 юнитов 1 раз в \\ сутки
At line 13 removed 10 lines
||Уровень||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Лимит заказа||Время тренировки\\1 юнита, мин||Кристаллы
| 1| 5000| 5000| 2500| 0| 0| 10|60|
| 2| 7000| 7000| 5000| 0| 0| 15|54|
| 3| 9000| 10000| 10000| 2000| 0| 20|48|
| 4| 12000| 15000| 15000| 4000| 0| 30|42|
| 5| 15000| 25000| 25000| 8000| 0| 45|36|
| 6| 18000| 40000| 32000| 12000| 0| 70|30|
| 7| 22000| 60000| 40000| 18000| 0|110|24|
| \\8|\\220 000|\\600 000 |\\400 000 |\\360 000|\\0|\\180|\\18|[{Image src='red_crystal.png' align='left'}][{Image src='green_crystal.png' align='left'}][{Image src='green_crystal.png' align='left'}][{Image src='blue_crystal.png' align='left'}]
\\
At line 27 removed 2 lines