This page (revision-18) was last changed on 13-Sep-2024 16:43 by Administrator

This page was created on 29-Apr-2021 13:43 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
18 13-Sep-2024 16:43 3 KB Administrator to previous
17 25-Jan-2022 16:27 3 KB Administrator to previous | to last
16 29-Apr-2021 13:29 3 KB Administrator to previous | to last
15 29-Apr-2021 13:43 2 KB Administrator to previous | to last
14 29-Apr-2021 13:43 2 KB Administrator to previous | to last
13 29-Apr-2021 13:43 2 KB Administrator to previous | to last
12 29-Apr-2021 13:43 2 KB Administrator to previous | to last Здания ==> Buildings
11 29-Apr-2021 13:43 2 KB Administrator to previous | to last
10 29-Apr-2021 13:43 2 KB Administrator to previous | to last
9 29-Apr-2021 13:43 2 KB Administrator to previous | to last
8 29-Apr-2021 13:43 2 KB Administrator to previous | to last
7 29-Apr-2021 13:43 1 KB Administrator to previous | to last
6 29-Apr-2021 13:43 1 KB Administrator to previous | to last
5 29-Apr-2021 13:43 1 KB Administrator to previous | to last
4 29-Apr-2021 13:43 1 KB Administrator to previous | to last
3 29-Apr-2021 13:43 1 KB Administrator to previous | to last
2 29-Apr-2021 13:43 779 bytes Administrator to previous | to last
1 29-Apr-2021 13:43 746 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 23 added 9 lines
||Уровень||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Вместимость, \\населения||Через сколько времени\\доступна передача населения\\с момента открытия туннеля
| 1| 0| 0| 30000| 5000| 0| 5000| 2 часа
| 2| 0| 0| 40000| 6000| 0| 10000| 3 часа
| 3| 0| 0| 50000| 7000| 0| 15000| 4 часа
| 4| 0| 0| 60000| 8000| 0| 20000| 5 часов
| 5| 0| 0| 70000| 9000| 0| 30000| 6 часов
| 6| 0| 0| 80000| 10000| 0| 40000| 7 часов
| 7| 0| 0| 90000| 11000| 0| 50000| 8 часов
\\